Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 1
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 2
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 3
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 4
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 5
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 6
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 7
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 8
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 9
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 10
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 11
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 12
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 13
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 14
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 15
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 16
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 17
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 18
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 19
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 20
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 21
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 22
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 23
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 24
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 25
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 26
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 27
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 28
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 29
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 30
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 31
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 32
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 33
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 34
Audi S4 3.0 TFSI V6 24V Combi/o  Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA picture 35
internal vehicle number:V17676
brand:Audi
model:S4 3.0 TFSI V6 24V Combi/o Benzine 2.995cc 245kW 4x4 2008-11/2012-02 (8K5; B8) CAKA
fuel:petrol
power:245 kW
engine capacity:2995 cc
transmission:automatic transmission
ERD:2011 / 3
mot till:20-12-2019
mileage:117.001 KM
V.A.T. / margin:margin
vehicle identification number:WAUZZZ8K9BA11****
motor code:CAK
gearbox number / code:NGY
colour:grey
body:station wagon
number of doors:4
number of airbags:6

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Iveco New Daily New Daily III Van 35C10V,S10V 2.3 HPI Unijet 16V (F1AE0481A(Euro 3)) [=
71kW]  (09-2002/05-2006) 2004/3

Iveco New Daily

New Daily III Van 35C10V,S10V 2.3 HPI Unijet 16V (F1AE0481A(Euro 3)) [= 71kW] (09-2002/05-2006)

€ 1.495
ERD: 20042004
fuel: dieseldiesel
mileage: 275.067275.067
Salvage car Volkswagen Golf CUP 1.4 TSI DSG Automaat, Panorama, Airco, Cruise, Camera, Navi 2014/5

Volkswagen Golf

CUP 1.4 TSI DSG Automaat, Panorama, Airco, Cruise, Camera, Navi

€ 6.450
ERD: 20142014
fuel: petrolpetrol
mileage: 140.000140.000
Salvage car Volkswagen Polo 5-Drs 1.0 TSI Business-R Pano Digitaal Dash 2021/2
export price
€ 14.000

Volkswagen Polo

5-Drs 1.0 TSI Business-R Pano Digitaal Dash

€ 14.500
ERD: 20212021
fuel: petrolpetrol
mileage: 84.04284.042
Salvage car Citroën C3 picasso 1.6 VTi Aut. Exclusive Clima Cruise Dealer onderhouden 2014/5

Citroën C3 picasso

1.6 VTi Aut. Exclusive Clima Cruise Dealer onderhouden

€ 3.750
ERD: 20142014
fuel: petrolpetrol
mileage: 126.178126.178
Salvage car Mitsubishi Space-star 1.2 Life AIRCO 59KW 2017/10
export price
€ 2.272

Mitsubishi Space‑star

1.2 Life AIRCO 59KW

€ 3.250
ERD: 20172017
fuel: petrolpetrol
mileage: 64.14664.146
Salvage car Kia Picanto 1.0 CVVT Comfort Pack 2013/1

Kia Picanto

1.0 CVVT Comfort Pack

€ 2.395
ERD: 20132013
fuel: petrolpetrol
mileage: 270.575270.575
Salvage car Mazda 3 2.0 Leer SkyActiv 120 GT-M 2018/12
export price
€ 9.750

Mazda 3

2.0 Leer SkyActiv 120 GT-M

€ 12.950
ERD: 20182018
fuel: petrolpetrol
mileage: 146.066146.066
Salvage car Seat Ibiza 1.2 TSI FR 2014/2
export price
€ 3.100

Seat Ibiza

1.2 TSI FR

€ 3.750
ERD: 20142014
fuel: petrolpetrol
mileage: 270.371270.371
Salvage car Peugeot 208 ELECTRISCH 2021/12

Peugeot 208

ELECTRISCH

€ 7.750
ERD: 20212021
fuel: electricelectric
mileage: 117.001117.001